The TimeSplitters 2 Story World Rankings
Story Mode | ||
Level | Record | Player(s) |
Siberia | ||
Easy | 1:59 1:59 | BT-404, CD_, ivXn_ |
Normal | 4:08 4:08 | ivXn_ |
Hard | 4:29 4:29 | Frogchip |
Chicago | ||
Easy | 2:22 2:22 | BT-404, ivXn_ |
Normal | 3:03 3:03 | ivXn_ |
Hard | 3:03 3:03 | Frogchip |
Notre Dame | ||
Easy | 2:29 2:29 | ivXn_ |
Normal | 3:00 3:00 | ivXn_ |
Hard | 3:03 3:03 | ivXn_ |
Return to Planet X | ||
Easy | 2:01 2:01 | CD_, ivXn_ |
Normal | 4:39 4:39 | ivXn_ |
Hard | 4:50 4:50 | ivXn_ |
NeoTokyo | ||
Easy | 4:09 4:09 | ivXn_ |
Normal | 4:03 4:03 | ivXn_ |
Hard | 4:08 4:08 | ivXn_ |
Wild West | ||
Easy | 1:05 1:05 | ivXn_ |
Normal | 1:59 1:59 | ivXn_ |
Hard | 2:44 2:44 | ivXn_ |
Atom Smasher | ||
Easy | 2:57 2:57 | Anemptybox, BT-404, ivXn_ |
Normal | 3:59 3:59 | ivXn_ |
Hard | 4:02 4:02 | Frogchip |
Aztec Ruins | ||
Easy | 1:53 1:53 | BT-404, ivXn_ |
Normal | 3:47 3:47 | ivXn_ |
Hard | 3:54 3:54 | EmosewaMC |
Robot Factory | ||
Easy | 3:09 3:09 | ivXn_ |
Normal | 3:30 3:30 | ivXn_ |
Hard | 3:54 3:54 | EmosewaMC |
Space Station | ||
Easy | 2:54 2:54 | Jodavski, Benkilla |
Normal | 3:39 3:39 | ivXn_ |
Hard | 3:58 3:58 | BT-404, ivXn_ |
Total Story Time | ||
Easy | ||
Normal | ||
Hard | ||
Total |
Top 10 Record Holders | ||||
Rank | Player | Record Count | ||
1. | ivXn_ | 24 | ||
2. | BT-404 | 5 | ||
3. | Frogchip | 3 | ||
4. | CD_ | 2 | ||
4. | EmosewaMC | 2 | ||
6. | Anemptybox | 1 | ||
6. | Benkilla | 1 | ||
6. | Jodavski | 1 |
Total Points Rankings | ||||
Rank | Player | Points | ||
1. | ivXn_ | 2976 | ||
2. | BT-404 | 2229 | ||
3. | Anemptybox | 2082 | ||
4. | Jodavski | 1402 | ||
5. | Silent Thunder | 1124 | ||
6. | EmosewaMC | 1067 | ||
7. | Benkilla | 939 | ||
8. | Storm20111 | 901 | ||
9. | mralexberry | 653 | ||
10. | CD_ | 581 | ||
11. | Frogchip | 300 | ||
12. | WillisGreyman | 174 | ||
13. | FaykNooz | 94 | ||
14. | debrebeuf | 91 | ||
15. | nvx | 89 | ||
16. | Neph | 88 | ||
16. | XYX | 88 |