BenS's TimeSplitters Scores
Story Mode | |||
Level | Record | Rank | |
Tomb | |||
Easy | 0:50.1 | 30th | |
Normal | 1:31.1 | 15th | |
Hard | 2:13.1 | 20th | |
Chinese | |||
Easy | 0:42.2 | 23rd | |
Normal | 2:49.1 | 20th | |
Hard | |||
Cyberden | |||
Easy | 0:47.0 | 33rd | |
Normal | 2:10.3 | 24th | |
Hard | |||
Village | |||
Easy | 0:23.9 | 26th | |
Normal | 0:42.1 | 15th | |
Hard | |||
Chemical Plant | |||
Easy | 0:26.0 | 33rd | |
Normal | 0:28.8 | 13th | |
Hard | |||
Planet X | |||
Easy | 0:45.7 | 24th | |
Normal | 1:06.2 | 19th | |
Hard | |||
Mansion | |||
Easy | 0:42.5 | 25th | |
Normal | |||
Hard | |||
Docks | |||
Easy | 0:55.7 | 25th | |
Normal | |||
Hard | |||
Spaceways | |||
Easy | 0:54.8 | 23rd | |
Normal | 1:00.9 | 19th | |
Hard | |||
Challenges | |||
Level | Record | Rank | |
1 | |||
1A Behead the Undead | 1:35.5 | 21st | |
1B Putrid Punchout | 0:45.9 | 17th | |
1C Dusk of the Dead | 15335 | 21st | |
2 | |||
2A Flock Around the Dock | 102 | 25th | |
2B Dock Duck Shoot | 127 | 14th | |
2C Crispy Duck | 61.6% | 26th | |
3 | |||
3A Tin Man Trial | 2:46.5 | 20th | |
3B Lobster Run | 22 | 16th | |
3C Bowl Them Over | 45 | 21st | |
4 | |||
4A Shame if Something Got Broken | 0:37.3 | 21st | |
4B Don't Wait Around | 1:34.6 | 18th | |
4C Brick Flung High | 3:31.3 | 16th | |
5 | |||
5A First Impressions | 0:26.5 | 23rd | |
5B Lasting Impressions | 0:54.9 | 19th | |
5C Who's He Trying to Impress? | 0:52.9 | 16th | |
6 | |||
6A Barrel Blast | 5:57.3 | 27th | |
6B Bodyguard | 4.5% | 26th | |
6C Heist | 2 | 27th | |
7 | |||
7A Shop 'til You Drop | 16 | 15th | |
7B Sorry, Was That Your Bag? | 10 | 17th | |
7C Everyone Must Go! | 57 | 18th | |
8 | |||
8A Girls 'n' Boys | 82 | 22nd | |
8B Dinner Dates | 5 | 21st | |
8C Bone Grab | 3:25.3 | 19th | |
9 | |||
9A I Can't Hear Anyone Screaming | 81 | 12th | |
9B Flight Delay | 46.5% | 12th | |
9C Space Vandals |