JustJake's TimeSplitters Scores
Story Mode | |||
Level | Record | Rank | |
Tomb | |||
Easy | |||
Normal | |||
Hard | |||
Chinese | |||
Easy | |||
Normal | |||
Hard | |||
Cyberden | |||
Easy | |||
Normal | |||
Hard | |||
Village | |||
Easy | |||
Normal | |||
Hard | |||
Chemical Plant | |||
Easy | |||
Normal | |||
Hard | |||
Planet X | |||
Easy | |||
Normal | |||
Hard | |||
Mansion | |||
Easy | |||
Normal | |||
Hard | |||
Docks | |||
Easy | |||
Normal | |||
Hard | |||
Spaceways | |||
Easy | |||
Normal | |||
Hard | |||
Challenges | |||
Level | Record | Rank | |
1 | |||
1A Behead the Undead | |||
1B Putrid Punchout | |||
1C Dusk of the Dead | |||
2 | |||
2A Flock Around the Dock | |||
2B Dock Duck Shoot | |||
2C Crispy Duck | |||
3 | |||
3A Tin Man Trial | |||
3B Lobster Run | |||
3C Bowl Them Over | |||
4 | |||
4A Shame if Something Got Broken | |||
4B Don't Wait Around | |||
4C Brick Flung High | |||
5 | |||
5A First Impressions | |||
5B Lasting Impressions | |||
5C Who's He Trying to Impress? | |||
6 | |||
6A Barrel Blast | |||
6B Bodyguard | |||
6C Heist | |||
7 | |||
7A Shop 'til You Drop | |||
7B Sorry, Was That Your Bag? | |||
7C Everyone Must Go! | |||
8 | |||
8A Girls 'n' Boys | |||
8B Dinner Dates | |||
8C Bone Grab | |||
9 | |||
9A I Can't Hear Anyone Screaming | |||
9B Flight Delay | |||
9C Space Vandals |