BoGuS's TimeSplitters 2 Story Scores
Story Mode | |||
Level | Record | Rank | |
Siberia | |||
Easy | |||
Normal | |||
Hard | |||
Chicago | |||
Easy | |||
Normal | |||
Hard | |||
Notre Dame | |||
Easy | |||
Normal | |||
Hard | |||
Return to Planet X | |||
Easy | |||
Normal | |||
Hard | |||
NeoTokyo | |||
Easy | |||
Normal | |||
Hard | |||
Wild West | |||
Easy | |||
Normal | |||
Hard | |||
Atom Smasher | |||
Easy | |||
Normal | |||
Hard | |||
Aztec Ruins | |||
Easy | |||
Normal | |||
Hard | |||
Robot Factory | |||
Easy | |||
Normal | |||
Hard | |||
Space Station | |||
Easy | |||
Normal | |||
Hard |