Icy Guy's TimeSplitters Scores
Story Mode | |||
Level | Record | Rank | |
Tomb | |||
Easy | 0:50.9 | 32nd | |
Normal | 1:26.7 | 14th | |
Hard | |||
Chinese | |||
Easy | 0:46.3 | 29th | |
Normal | 8:29.1 | 25th | |
Hard | |||
Cyberden | |||
Easy | 0:46.3 | 31st | |
Normal | 1:15.5 | 19th | |
Hard | |||
Village | |||
Easy | 0:25.1 | 32nd | |
Normal | |||
Hard | |||
Chemical Plant | |||
Easy | 0:21.7 | 24th | |
Normal | |||
Hard | |||
Planet X | |||
Easy | 0:49.1 | 30th | |
Normal | |||
Hard | |||
Mansion | |||
Easy | 0:40.3 | 24th | |
Normal | |||
Hard | |||
Docks | |||
Easy | 0:57.4 | 28th | |
Normal | |||
Hard | |||
Spaceways | |||
Easy | 0:59.4 | 27th | |
Normal | |||
Hard | |||
Challenges | |||
Level | Record | Rank | |
1 | |||
1A Behead the Undead | |||
1B Putrid Punchout | |||
1C Dusk of the Dead | |||
2 | |||
2A Flock Around the Dock | |||
2B Dock Duck Shoot | |||
2C Crispy Duck | |||
3 | |||
3A Tin Man Trial | |||
3B Lobster Run | |||
3C Bowl Them Over | |||
4 | |||
4A Shame if Something Got Broken | |||
4B Don't Wait Around | |||
4C Brick Flung High | |||
5 | |||
5A First Impressions | |||
5B Lasting Impressions | |||
5C Who's He Trying to Impress? | |||
6 | |||
6A Barrel Blast | |||
6B Bodyguard | |||
6C Heist | 5 | 30th | |
7 | |||
7A Shop 'til You Drop | |||
7B Sorry, Was That Your Bag? | |||
7C Everyone Must Go! | |||
8 | |||
8A Girls 'n' Boys | |||
8B Dinner Dates | |||
8C Bone Grab | |||
9 | |||
9A I Can't Hear Anyone Screaming | |||
9B Flight Delay | |||
9C Space Vandals |